No | Economic Indicator | Naik/Turun | USD |
1 | Avarage Earning | Naik | Menguat |
2 | Balance of Payment | Naik | Menguat |
3 | Budget Deficit | Turun | Menguat |
4 | Business Inventiries | Turun | Menguat |
5 | Capacity Utilazition | Naik | Menguat |
6 | Car Sales | Naik | Menguat |
7 | Chicago PMI (Purchasing Management Index | Naik | Menguat |
8 | Construction Spending | Naik | Menguat |
9 | Consumer Confidence Index (CCI) | Naik | Menguat |
10 | Consumer Credit (CC) | Naik | Menguat |
11 | Consumer Price Index (CPI) | Naik | Menguat |
12 | Consumer Spending (Expediture) | Naik | Menguat |
13 | Current Acount | Naik | Menguat |
14 | Corporate Profit | Naik | Menguat |
15 | Deflasi | Turun | Menguat |
16 | Discount Rate | Naik | Menguat |
17 | Durabel Goods Order | Naik | Menguat |
18 | Factory Orders | Naik | Menguat |
19 | Federal Budget | Naik | Menguat |
20 | Federal Reserve Fund | Naik | Menguat |
21 | Gross Domestic Product (GDP) | Naik | Menguat |
22 | Gross National Product (GNP) | Naik | Menguat |
23 | Housing Start | Naik | Menguat |
24 | Industrial Productions | Naik | Menguat |
25 | Jobless Claims | Turun | Menguat |
26 | Leading Indicator | Naik | Menguat |
27 | Money Supply (M1, M2, M3, M4) | Naik | Menguat |
28 | Non Farm Payrolls (NFP | Naik | Menguat |
29 | Personal Expediture | Naik | Menguat |
30 | Personal Income | Naik | Menguat |
31 | Prime Rate | Naik | Menguat |
32 | Production Price Index (PPI) | Naik | Menguat |
33 | Public Sector Debt Repayment | Naik | Menguat |
34 | Retail Sales | Naik | Menguat |
35 | Trade Balance | Naik | Menguat |
36 | Trade Devicit | Turun | Menguat |
37 | Trade Weighted Index | Turun | Menguat |
38 | Unemployment Rate | Turun | Menguat |
39 | Unit Labour Cost | Naik | Menguat |
40 | Whole Sale Price Index | Naik | Menguat |
41 | Whole Sale Order | Naik | Menguat |
Semoga bermanfaat!
0 komentar:
Silakan Gunakan Kolom berikut Untuk Bertanya Lebih lanjut"! Salam KELUARGA BESAR O-KAO!